This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
League Table
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 6 | 1.000 | 0 | 16-4 | 10-2 | 8-2 | L1 | 110 | 97 | 13 |
2 | ![]() | 2 | 1 | 0.667 | 0 | 1-0 | 1-1 | 2-1 | W1 | 100 | 98 | 2 |
3 | ![]() | 1 | 1 | 0.500 | 0 | 1-0 | 0-1 | 1-1 | W1 | 114 | 116 | -2 |
4 | ![]() | 1 | 2 | 0.333 | 0 | 0-1 | 1-1 | 1-2 | L2 | 104 | 110 | -6 |
5 | ![]() | 1 | 2 | 0.333 | 0 | 0-1 | 1-1 | 1-2 | L2 | 111 | 120 | -9 |
6 | ![]() | 1 | 3 | 0.250 | 0 | 0-2 | 1-1 | 1-3 | W1 | 90 | 109 | -19 |
7 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0.000 | 0 | 0-1 | 0-2 | 0-3 | L3 | 87 | 91 | -3 |
11 | ![]() | 0 | 1 | 0.000 | 0 | 0-1 | 0-0 | 0-1 | L1 | 86 | 90 | -4 |
12 | ![]() | 0 | 1 | 0.000 | 0 | 0-0 | 0-1 | 0-1 | L1 | 91 | 96 | -5 |
13 | ![]() | 0 | 6 | 0.000 | 0 | 0-2 | 0-4 | 0-6 | L6 | 92 | 109 | -17 |
14 | ![]() | 0 | 1 | 0.000 | 0 | 0-0 | 0-1 | 0-1 | L1 | 97 | 120 | -23 |
15 | ![]() | 0 | 2 | 0.000 | 0 | 0-1 | 0-1 | 0-2 | L2 | 108 | 135 | -27 |
16 | ![]() | 0 | 3 | 0.000 | 0 | 0-1 | 0-2 | 0-3 | L3 | 90 | 122 | -32 |
Recent Comments